Lotro Guardian Class Slot
LotRO - Guardian Class Guide Endgame Strategies by Nicole163 on Sep 15, 2010. The Guardian must slot 5 traits from Defender of the Free, leaving only 2 slots open. Official website for The Lord of the Rings Online™ with game information, developers diaries, frequently asked questions and message boards. Guardian Class Slot Lotro, poker school premier skill league, diamond jack casino vicksburg ms jobs, bingo poker. I build a primary weapon swap bar, pull my buff weapon to the first slot, pull the skill for the critical buff to the second slot and pull my fighting weapon to the 3rd slot. After this I got one icon with the critical buff.
Lotro Guardian Class Slot
Shield-spikes
- Shield-spike Kits are used by Guardians and Wardens to increase their attack critical chance or change their damage type while using a shield.
- While basic shield-spike kits are available at the trainer, it is recommended to get those crafted by Weaponsmiths.
- The Shield-spike Removal Kit is sold exclusively by the trainer.
- Shield-spike Kits have a 2m cooldown.
Guardian Trainer or Warden Trainer
Name | Damage Type | Critical Chance | Duration | Min Level |
---|---|---|---|---|
Journeyman Shield-spike Kit | +2% | 5m | 20 | |
Journeyman Westernesse Shield-spike Kit | Westernesse | 10m | 20 |
Crafted
Name | Damage Type | Critical Chance | Duration | Min Level |
---|---|---|---|---|
Journeyman Shield-spike Kit | +2% | 5m | 20 | |
Resilient Journeyman Shield-spike Kit | +3% | 5m | 20 | |
Journeyman Westernesse Shield-spike Kit | Westernesse | 10m | 20 | |
Resilient Journeyman Westernesse Shield-spike Kit | Westernesse | 15m | 20 | |
Expert Ancient Dwarf Shield-spike Kit | Ancient Dwarf | 10m | 30 | |
Resilient Expert Ancient Dwarf Shield-spike Kit | Ancient Dwarf | 15m | 30 | |
Expert Shield-spike Kit | +3% | 10m | 30 | |
Resilient Expert Shield-spike Kit | +4% | 10m | 30 | |
Artisan Beleriand Shield-spike Kit | Beleriand | 10m | 40 | |
Resilient Artisan Beleriand Shield-spike Kit | Beleriand | 15m | 40 | |
Artisan Shield-spike Kit | +4% | 15m | 40 | |
Resilient Artisan Shield-spike Kit | +5% | 15m | 40 | |
Master Shield-spike Kit | +4% | 20m | 40 | |
Resilient Master Shield-spike Kit | +5% | 20m | 40 | |
Master Westernesse Shield-spike Kit | Westernesse | 15m | 20 | |
Resilient Master Westernesse Shield-spike Kit | Westernesse | 20m | 20 | |
Supreme Ancient Dwarf Shield-spike Kit | Ancient Dwarf | 15m | 30 | |
Resilient Supreme Ancient Dwarf Shield-spike Kit | Ancient Dwarf | 20m | 30 | |
Supreme Shield-spike Kit | +4% | 25m | 40 | |
Resilient Supreme Shield-spike Kit | +5% | 25m | 40 | |
Westfold Beleriand Shield-spike Kit | Beleriand | 15m | 70 | |
Resilient Westfold Beleriand Shield-spike Kit | Beleriand | 20m | 70 | |
Westfold Shield-spike Kit | +4% | 30m | 70 | |
Resilient Westfold Shield-spike Kit | +5% | 30m | 70 | |
Eastemnet Ancient Dwarf Shield-spike Kit | Ancient Dwarf | +5% | 30m | 80 |
Eastemnet Beleriand Shield-spike Kit | Beleriand | +5% | 30m | 80 |
Eastemnet Westernesse Shield-spike Kit | Westernesse | +5% | 30m | 80 |
Westemnet Ancient Dwarf Shield-spike Kit | Ancient Dwarf | +6% | 35m | 90 |
Westemnet Beleriand Shield-spike Kit | Beleriand | +6% | 35m | 90 |
Westemnet Westernesse Shield-spike Kit | Westernesse | +6% | 35m | 90 |
Doomfold Ancient Dwarf Shield-spike Kit | Ancient Dwarf | +7% | 35m | 106 |
Doomfold Beleriand Shield-spike Kit | Beleriand | +7% | 35m | 106 |
Doomfold Westernesse Shield-spike Kit | Westernesse | +7% | 35m | 106 |
Ironfold Ancient Dwarf Shield-spike Kit | Ancient Dwarf | +8% | 35m | 116 |
Ironfold Beleriand Shield-spike Kit | Beleriand | +8% | 35m | 116 |
Ironfold Westernesse Shield-spike Kit | Westernesse | +8% | 35m | 116 |
Minas Ithil Ancient Dwarf Shield-spike Kit | Ancient Dwarf | +8% | 35m | 121 |
Minas Ithil Beleriand Shield-spike Kit | Beleriand | +8% | 35m | 121 |
Minas Ithil Westernesse Shield-spike Kit | Westernesse | +8% | 35m | 121 |
Master Item Index • Armour Index • Weapons Index • Jewellery Index |
---|
Essences: 41-50 • Level 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • Class-specific Consumables: Morale Potions • Power Potions • Curative Potions • Carnival Food • Cooked Food • Fortifying Food • Special Food • Trail Food • Hope Tokens Battle Lore • Oils • Shield-spikes • Beverages • Fine Drinks • Strong Drinks • Pipe-weed • Campfire Kits Class Items: Beorning • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Minstrel • Rune-keeper • Warden Legendary Items: Legendary Items • Legacies • Titles • Relics Crafting Items: Crafting Tools • Crafting Lore • Crafting Journals • Mastery Components |
Guardian Legendary Belts
Guardian Belts are crafted by Metalsmiths, dropped or bartered.
Lotro Guardian Class Slot Classic
Name | Effect | Level |
---|---|---|
Guardian Legendary Legacies revealed by a Forge-master | 51* | |
Guardian Legendary Legacies revealed by a Forge-master | Crafted at levels 60, 65, 75, 85, 95 and 100 | |
Guardian Legendary Legacies revealed by a Forge-master | Crafted at levels 60, 65, 75, 85, 95 and 100 | |
Guardian Legendary Legacies revealed by a Forge-master | Crafted at levels 65, 75, 85, 95 and 100 |
'*': this item is a reward for the quest Vol. II. Book 1 Chapter 14: Khazad-dûm at Last!.
Lotro Guardian Class Slot Game
Lotro Guardian Class Slot Free Play
Master Item Index • Armour Index • Weapons Index • Jewellery Index |
---|
Essences: 41-50 • Level 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • Class-specific Consumables: Morale Potions • Power Potions • Curative Potions • Carnival Food • Cooked Food • Fortifying Food • Special Food • Trail Food • Hope Tokens Battle Lore • Oils • Shield-spikes • Beverages • Fine Drinks • Strong Drinks • Pipe-weed • Campfire Kits Class Items: Beorning • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Minstrel • Rune-keeper • Warden Legendary Items: Legendary Items • Legacies • Titles • Relics Crafting Items: Crafting Tools • Crafting Lore • Crafting Journals • Mastery Components |